Home arrow In the Clubhouse arrow Draft Picks arrow 1998 Draft Picks
2000 Draft Picks PDF Print E-mail
Written by Jeff Summers   
Round Name B/T Ht Wt DOB POS
1 (Choice to Braves as compensation for signing free agent Russ Springer) -- -- -- -- --
2 Michael Schultz R/R 6-7 200 11/28/79 RHP
3 William White L/L 6-3 200 11/20/78 LHP
4 Joshua Kroeger L/L 6-2 195 08/31/82 CF
5 Bradley Cresse R/R 6-3 225 07/31/78 C
6 Robert Barber R/R 6-3 195 12/12/78 RHP
7 Timothy Olson R/R 6-2 200 08/01/78 OF
8 Brandon Webb R/R 6-4 190 05/09/79 RHP
9 Robert Eriksen R/R 6-6 230 04/13/79 RHP
10 Cedrick Harris R/R 6-2 185 11/14/77 CF
11 Rick Haydel R/R 6-1 185 08/26/78 SS
12 Brian Bruney R/R 6-3 210 02/17/82 RHP
13 Panagiotis Sikaras R/R 6-2 210 05/05/79 RHP
14 Jesus Cota L/R 6-3 200 11/07/81 1B
15 Julius Foreman L/R 5-7 155 02/08/79 CF
16 William Rosellini R/R 6-2 205 07/11/79 RHP
17 Douglas Slaten R/R 6-6 190 02/04/80 LHP
18 Vince Eppolito R/R 6-5 225 07/27/77 RHP
19 Aric Leclair L/L 6-0 195 04/12/78 LHP
20 Christopher Lesieur R/R 6-1 190 05/23/79 RHP
21 Jason Williams R/R 5-11 170 12/06/78 SS
22 Richard Medlin R/R 6-3 185 08/04/81 RHP
23 Brett Korth R/R 6-3 195 09/16/81 RHP
24 Andrew Green R/R 5-9 170 07/07/77 2B
25 James Gregg R/R 6-5 220 11/05/78 RHP
26 Gregory Belson R/R 5-11 170 08/16/78 RHP
27 Jonathan Sherlock R/R 6-2 210 01/15/82 C
28 Matthew Steele R/R 6-1 212 05/16/77 RHP
29 Ian Kinsler R/R 6-0 160 06/22/82 SS
30 Ryan Costello L/L 6-6 215 07/13/79 LHP
31 John Massey R/R 6-4 220 10/02/78 C
32 Ralph Roberts R/R 6-1 185 03/28/80 RHP
33 Khari Council L/L 6-2 265 08/13/81 1B
34 Steve Woodward S/L 5-11 195 12/28/77 LF
35 Joseph Ricciardi R/R 6-2 220 08/02/79 RHP
36 Stephen Cramblitt R/R 6-3 225 07/27/78 RHP
37 Leonard Rice L/L 6-3 220 06/15/81 LHP
38 Oscar Mattox L/L -- -- 01/16/81 LHP
39 Brandon Simon L/L 5-11 180 09/09/80 RF
40 Joshua Perrault R/R 6-4 200 06/11/82 RHP
41 Orlando Delanvez R/R 5-11 173 04/16/81 SS
42 Charles Parkinson R/R 6-0 180 12/22/80 CF
43 Carlton Wells L/L 6-3 210 03/26/80 LHP
44 Marques Chilsom R/R 5-11 190 03/06/82 LF
45 Robert Ramsey R/R 6-2 180 09/26/81 RHP
46 Luis Trinidad L/L 6-2 175 04/10/81 LHP
47 Andrew Wishy L/R 6-3 210 09/27/82 CF
48 Creighton Kahoalii R/R 6-1 195 01/20/82 C
49 Eric Anderson L/L 6-2 210 05/07/82 LHP
50 Brian Buscher L/R 5-11 170 04/18/81 3B
 
< Prev   Next >

NowHitting - Baseball for the new Millennium