Home arrow In the Clubhouse arrow Draft Picks arrow 2002 Draft Picks
2002 Draft Picks PDF Print E-mail
Written by Jeff Summers   
Tuesday, 13 March 2007
Round Name B/T Ht Wt DOB POS
1 Sergio J Santos R/R 6'3" 200 07/04/1983 SS
2 Christopher R Snyder R/R 6'4" 225 02/12/1981 C
3 Jared M Doyle L/L 6'2" 195 01/30/1981 LHP
4 Lance R Cormier R/R 6'1" 190 08/19/1980 RHP
5 Mark Rosen L/L 5'11" 200 06/30/1984 LHP
6 Brian D Barden R/R 5'11" 195 04/02/1981 3B
7 Matthew S Henrie L/R 6'2" 205 11/28/1979 RHP
8 Ryan Mahoney L/R 6'4" 225 05/11/1984 C
9 Klent B Corley R/R 6'5" 210 06/26/1981 RHP
10 Michael R Pierce R/R 6'3" 185 04/19/1984 C
11 Nebasett Brown L/R 6'0" 185 11/07/1979 2B
12 Darren M Douglas R/L 5'10" 190 01/22/1981 LHP
13 Adam J Haley L/R 6'0" 175 09/04/1980 SS
14 Jason W Garthwaite R/R 6'2" 215 11/26/1980 OF
15 Dustin D Nippert R/R 6'7" 215 05/06/1981 RHP
16 Bryan D Johnson S/R 6'1" 205 02/23/1981 1B
17 Donald J Saba L/R 5'11" 190 03/02/1981 OF
18 Matthew D Morgan R/R 6'2" 195 08/10/1981 SS
19 Samuel Smith R/R 6'4" 215 08/23/1979 RHP
20 Jeffrey A Stanek L/R 6'3" 225 08/18/1980 1B
21 Daniel T Callahan L/L 6'4" 205 11/05/1979 OF
22 Kenneth R Parker R/R 6'3" 205 02/04/1983 1B
23 Jared F Bonnell R/R 6'3" 205 12/09/1980 RHP
24 Matthew Incinelli R/R 6'2" 180 02/02/1980 RHP
25 Jeron Gates R/R 6'2" 200 01/31/1980 2B
26 Wesley Gilliam L/L 6'5" 220 07/31/1979 LHP
27 Joshua R Kranawetter R/R 5'11" 185 05/21/1980 RHP
28 Sean P Luellwitz R/R 6'5" 230 11/16/1979 1B
29 Michael C Buss R/R 6'2" 190 05/30/1984 RHP
30 Anthony R Isabella R/R 6'3" 180 04/01/1983 CF
31 Clint J Goocher L/L 6'2" 190 06/15/1982 LHP
32 Terry W Large R/R 6'4" 185 05/28/1983 RHP
33 Donta R Warfield R/R 5'11" 170 12/12/1983 SS
34 Jesus Albino R/R 6'1" 185 11/05/1982 RHP
35 Arlow J Hanen R/R 6'0" 175 04/08/1982 RF
36 Nicholas J Richardson R/R 5'9" 180 02/11/1983 C
37 Kirk R Gross R/R 6'1" 195 08/06/1983 RHP
38 Matthew K Falk R/R 6'0" 195 08/25/1984 RHP
39 Grady R Symonds R/R 6'2" 187 01/15/1981 C
40 William D Biggs R/R 6'0" 195 09/09/1979 RHP
41 Jerry K Whatley L/L 6'1" 215 04/23/1980 LHP
42 Michael B Ridgway L/L 6'3" 185 11/03/1982 LHP
43 Kristopher E Krise R/R 6'6" 230 02/01/1984 RHP
44 Conor P Lalor R/R 6'3" 195 01/12/1984 RHP
45 Jonathan L Crosby R/R 6'4" 185 04/27/1984 RHP
46 Ryan M Gloger L/L 6'3" 204 04/22/1981 LHP
47 Robert Ferns R/R 6'4" 230 01/04/1981 RHP
48 Ronald C Lowe R/L 6'1" 185 09/06/1983 LHP
49 Matthew J Raguse R/R 6'2" 180 09/28/1982 RHP
50 Kyle Reynolds L/R 6'2" 165 09/01/1983 SS
 
< Prev   Next >

NowHitting - Baseball for the new Millennium