Home arrow In the Clubhouse arrow Draft Picks arrow 2005 Draft Picks
2003 Draft Picks PDF Print E-mail
Written by Jeff Summers   
Tuesday, 13 March 2007
Round Name B/T Ht Wt DOB POS
1 Conor S Jackson R/R 6'3" 210 05/07/1982 3B
1 Carlos J Quentin R/R 6'2" 215 08/28/1982 OF
2 James J D'Antona R/R 6'2" 215 05/12/1982 3B
3 Matthew B Chico L/L 5'11" 190 06/10/1983 LHP
4 Christopher Kinsey R/R 6'3" 215 10/18/1982 RHP
5 Jeff W Cook L/R 5'10" 190 10/04/1980 CF
6 Orlando Mercado R/R 5'10" 185 03/13/1985 C
7 Dustin W Glant R/R 6'2" 200 07/20/1981 RHP
8 Robert M Van L/L 6'2" 205 11/03/1981 LHP
9 Steven Garrabrants R/R 5'10" 175 11/18/1981 2B
10 Adam R Bass R/R 6'6" 210 07/31/1981 RHP
11 Lagatila M Reynolds R/R 5'11" 185 02/07/1981 SS
12 Jon R Kaplan R/R 5'9" 185 01/11/1980 CF
13 Todd J Buchanan L/L 6'2" 215 09/16/1980 1B
14 Brian M Rose R/R 6'2" 225 09/17/1980 C
15 Benjamin A Krantz R/R 6'2" 200 07/28/1980 RHP
16 Ruben I Kerbs L/L 6'2" 185 10/19/1980 LHP
17 Jayson Santiago L/L 6'1" 185 10/09/1985 CF
18 Christopher B Coghlan L/R 6'1" 190 06/18/1985 C
19 Daniel R Muegge L/R 6'5" 175 03/06/1981 RHP
20 Joseph B Carque R/R 6'2" 185 05/20/1981 RHP
21 Chad T Clark R/R 6'6" 220 07/30/1980 RHP
22 Walter G Novosel L/L 6'1" 200 06/16/1981 LHP
23 Travis J Mcandrews L/L 6'1" 200 04/05/1981 OF
24 Allen R Mottram R/R 6'1" 210 06/24/1981 C
25 Kellen L Raab L/L 6'6" 230 02/16/1982 LHP
26 Travis S Van Zile R/R 5'11" 170 04/28/1981 OF
27 Jason W McStoots L/R 5'9" 185 05/10/1980 SS
28 Brian A Viafore R/R 6'4" 215 04/30/1980 1B
29 Anthony Festa L/R 6'2" 200 12/01/1980 3B
30 Greg Mathis R/R 6'1" 215 09/09/1980 RF
31 Tim E Vaillancourt R/R 6'4" 185 12/05/1981 RHP
32 John A Mccreery R/R 6'3" 215 11/15/1981 3B
33 William B Belcher L/L 6'0" 170 12/10/1984 LHP
34 Gabe M Rio L/L 6'3" 205 06/05/1981 LHP
35 Alexander A Cremidan R/R 6'3" 215 01/15/1981 RHP
36 Derik R Nippert R/R 6'7" 210 05/06/1981 RHP
37 Ryan J Lacross L/L 6'7" 200 11/28/1984 LHP
38 Bradley S Dove L/L 6'1" 170 07/22/1984 LHP
39 Cristobal Melendez R/R 6'2" 185 11/09/1980 CF
40 Connor M Rapkoch R/R 6'4" 210 08/04/1984 C
41 Kevin T Stiehl L/L 6'0" 185 08/15/1985 LHP
42 Michael F Guerrero R/R 6'3" 210 10/14/1980 OF
43 Matthew Mammen L/L 6'2" 180 02/26/1983 LHP
44 Jacob S Coash L/L 6'4" 220 05/07/1984 LHP
45 Joshua P Terrell R/R 6'4" 220 09/03/1983 1B
46 Lester J Contreras R/R 5'11" 190 07/30/1984 SS
47 Brody D Taylor R/L 6'2" 205 01/12/1983 LHP
48 Ben Colton R/R 6'4" 210 03/13/1985 RHP
49 Juan L Velazquez R/R 6'4" 190 10/11/1983 RHP
50 Jeffrey M Manship R/R 6'0" 165 01/16/1985 RHP
 
< Prev   Next >

NowHitting - Baseball for the new Millennium