Home arrow In the Clubhouse arrow Draft Picks arrow 2004 Draft Picks
2004 Draft Picks PDF Print E-mail
Written by Jeff Summers   
Tuesday, 13 March 2007
Round Name B/T Ht Wt DOB POS
1 Stephen O Drew L/R 6'0" 185 03/16/1983 SS
2 Jonathan D Zeringue R/R 6'2" 215 03/29/1983 RF
3 Garrett L Mock R/R 6'4" 215 04/25/1983 RHP
4 Curtis R Ohlendorf R/R 6'4" 235 08/08/1982 RHP
5 Cesar J Nicolas R/R 6'4" 230 04/17/1982 1B
6 Brandon J Burgess L/R 6'3" 220 02/24/1983 OF
7 Koley G Kolberg R/R 6'1" 176 11/26/1982 RHP
8 James R Shull R/R 6'2" 175 08/21/1983 RHP
9 Austin J Shappi R/R 6'2" 195 10/16/1982 RHP
10 Steven N Jackson R/R 6'5" 220 03/15/1982 RHP
11 Darryl L Lawhorn L/R 6'2" 180 12/18/1982 RF
12 Richard M Mercado R/R 6'0" 220 05/23/1983 C
13 Antoan E Richardson S/R 5'8" 165 10/08/1983 CF
14 Lester J Contreras R/R 5'11" 190 07/30/1984 SS
15 Daniel Pohlman R/R 6'1" 215 01/01/1982 C
16 Mark A Reynolds R/R 6'1" 200 08/03/1983 SS
17 William C Carter L/L 5'10" 210 09/16/1982 1B
18 Vincent T Davis R/L 6'6" 245 08/22/1982 LHP
19 Derek S Bruce R/R 6'2" 190 08/03/1982 SS
20 Edwin L Roman S/R 5'10" 215 04/18/1985 CF
21 Chris Thompson R/R 6'3" 195 01/02/1982 RHP
22 Luis Lajara L/L 6'1" 180 12/12/1984 OF
23 Travis H Gulick R/R 6'3" 215 05/17/1983 OF
24 Arthur G Hendricks S/R 6'4" 210 08/08/1982 3B
25 Todd L Stein L/L 6'0" 190 06/09/1981 LHP
26 Donald E Schindewolf L/R 5'11" 180 10/01/1981 2B
27 Garrett W Bauer R/L 6'1" 175 09/04/1981 LHP
28 Ramon E Downing S/R 5'10" 187 09/01/1983 2B
29 Christopher D Bowen L/L 6'4" 180 01/13/1983 LHP
30 Kevin M Williams S/R 6'0" 175 10/30/1981 CF
31 Marcus B Townsend R/R 6'4" 210 04/20/1982 OF
32 Joshua M Buhagiar L/L 6'1" 180 02/23/1981 OF
33 Joseph Campbell L/R 6'2" 200 09/25/1985 3B
34 David J Hernandez R/R 6'2" 180 05/13/1985 RHP
35 Joseph S Batten R/R 5'10" 175 12/14/1984 2B
36 Craig D Heyer R/R 6'3" 195 11/15/1985 RHP
37 William J Lockin R/R 5'9" 160 11/27/1982 SS
38 Lorenzo J Church R/R 5'11" 180 08/16/1986 RHP
39 Michael W Jarman R/L 6'1" 165 06/06/1985 LHP
40 Ulrich R Snijders R/R 6'1" 210 07/08/1986 C
41 Frank R Curreri L/R 6'4" 215 12/04/1982 C
42 Brandon L Pullen L/L 6'4" 200 12/07/1985 LHP
43 Brandon K White R/R 6'1" 195 05/05/1985 3B
44 Adam M Howard R/R 6'4" 200 08/16/1983 RHP
45 Ryan D Mckibben R/R 6'2" 185 09/06/1985 RHP
46 Ryan C Castellanos R/R 6'1" 210 11/12/1984 3B
47 Eduardo Baeza R/R 6'0" 180 10/19/1984 RHP
48 Ryan Mooradian L/L 6'1" 200 01/04/1985 LHP
49 Carlos C Soto L/R 5'9" 165 09/30/1983 OF
50 Kyler R Newby R/R 6'4" 225 02/22/1985 RHP
 
< Prev   Next >

NowHitting - Baseball for the new Millennium