Home arrow In the Clubhouse arrow Draft Picks arrow 2006 Draft Picks
2005 Draft Picks PDF Print E-mail
Written by Jeff Summers   
Tuesday, 13 March 2007
Round Name B/T Ht Wt DOB POS
1 Justin I Upton R/R 6'1" 195 08/25/1987 SS
1 Matthew T Torra (compensation pick for loss of Richie Sexson) R/R 6'3" 225 06/29/1984 RHP
2 Matthew M Green R/R 6'5" 195 01/05/1982 RHP
3 Jason B Neighborgall R/R 6'5" 205 12/19/1983 RHP
3 Micah B Owings (compensation pick for loss of Richie Sexson) R/R 6'5" 220 09/28/1982 RHP
4 Mark J Romanczuk L/L 6'1" 195 09/24/1983 LHP
5 Christopher M Rahl R/R 6'0" 185 12/05/1983 RF
6 Gregory T Smith L/L 6'2" 190 12/22/1983 LHP
7 Anthony R Cupps R/R 6'3" 198 05/31/1983 RHP
8 Ryan G Schreppel L/L 6'2" 195 06/02/1984 LHP
9 Joshua M Ford R/R 6'2" 235 01/17/1983 C
10 Cody W Evans R/R 6'5" 190 09/03/1983 RHP
11 Brett S Jacobson R/R 6'6" 190 11/09/1986 RHP
12 Bryan T Byrne L/R 6'3" 200 04/30/1984 1B
13 Daniel W Roberts R/L 6'3" 175 01/23/1985 LHP
14 Rusty Ryal R/R 6'2" 185 03/16/1983 3B
15 Gregory R Thomson L/L 6'1" 205 06/13/1984 CF
16 Craig S Pfautz R/L 6'3" 190 09/13/1984 LHP
17 Jason C Urquidez R/R 6'2" 175 09/12/1982 RHP
18 Jake D Elder R/R 6'0" 205 03/21/1983 C
19 Kyle W Wright R/R 6'3" 170 04/27/1983 RHP
20 Peter Duda R/R 6'4" 215 09/10/1983 RHP
21 Matthew P Krohe L/L 6'3" 200 01/09/1984 LHP
22 Mailse R Rodriguez R/R 6'0" 215 10/15/1979 RHP
23 Travis A Tully L/L 5'8" 170 01/31/1984 OF
24 Vincent P Bongiovanni R/R 6'5" 215 01/11/1983 RHP
25 David Y Williams R/R 6'3" 210 08/15/1984 RF
26 Brian J Chavez R/R 6'2" 175 03/23/1986 SS
27 Matthew Fowles R/R 6'3" 220 06/03/1983 RHP
28 Norman J Melendez R/R 5'11" 170 09/18/1985 OF
29 Trevor Pippin L/L 6'2" 190 12/03/1986 1B
30 Reinaldo Alicano R/R 6'4" 180 02/22/1986 OF
31 Craig D Heyer R/R 6'3" 195 11/15/1985 RHP
32 Alvaro R Garcia R/R 6'2" 200 06/15/1986 RHP
33 Joseph W Paxson R/R 6'3" 235 07/28/1986 C
34 Kevin B Hammons L/L 6'5" 185 09/28/1984 LHP
35 Raymond K Kruml L/R 5'11" 175 08/05/1985 LF
36 Jonathan J Runnels L/L 6'0" 160 02/07/1986 LHP
37 Scott Mueller R/R 6'3" 175 06/09/1986 RHP
38 Thomas Calahan L/L 6'4" 250 05/16/1985 LHP
39 Dustin J Renfrow L/R 6'2" 200 12/07/1985 RHP
40 Eric M Lawrence R/R 6'4" 190 02/24/1986 RHP
41 Cheyne C Hann R/R 6'4" 235 09/17/1984 RHP
42 Forrest B Beverly R/L 6'3" 200 03/03/1984 LHP
43 Eric M Butler R/R 6'4" 235 12/26/1983 RHP
44 Thomas J Peabody R/R 6'3" 205 05/20/1987 RHP
45 Drew Thomas R/R 6'1" 180 01/18/1987 C
46 Brandon L Thomson L/L 5'11" 175 08/17/1985 LHP
47 Houston L Summers R/R 5'10" 180 08/20/1987 C
48 Aaron M Gamboa L/L 6'1" 175 08/26/1982 LHP
49 Joseph Campbell L/R 6'2" 200 09/25/1985 RHP
50 Ritchie Franklin R/R 6'1" 170 08/07/1986 SS
 
< Prev   Next >

NowHitting - Baseball for the new Millennium