Home arrow In the Clubhouse arrow Draft Picks arrow 2003 Draft Picks
2006 Draft Picks PDF Print E-mail
Written by Jeff Summers   
Round Name B/T Ht Wt DOB POS
1 Maxwell M Scherzer R/R 6'2" 210 07/27/1984 RHP
1 Brooks S Brown (compensation pick for the loss of Tim Worrell) L/R 6'3" 188 06/20/1985 RHP
2 Brett F Anderson L/L 6'4" 215 02/01/1988 LHP
3 Dallas R Buck R/R 6'2" 210 11/11/1984 RHP
3 Kevin C Hankerd R/R 6'3" 215 01/24/1985 LF
4 Kevin B Thompson R/R 6'2" 190 08/26/1985 RHP
5 Hector Ambriz L/R 6'1" 210 05/24/1984 RHP
6 Robert J Side R/R 6'1" 180 12/04/1983 CF
7 Daniel A Stange R/R 6'3" 200 12/22/1985 RHP
8 Chase M Christianson R/R 6'5" 220 12/11/1984 RHP
9 Edward J Romero L/L 6'0" 180 11/07/1985 LHP
10 Anthony L Barnette R/R 6'2" 175 11/09/1983 RHP
11 Daniel K Fournier R/R 6'4" 205 05/19/1985 RHP
12 Andrew L Fie R/R 6'3" 205 10/25/1987 3B
13 John G Hester R/R 6'4" 210 09/14/1983 C
14 Chad L Beck R/R 6'4" 230 01/17/1985 RHP
15 Matthew Oxendine R/R 6'1" 175 10/13/1983 SS
16 Blake A Sharpe R/R 6'1" 185 09/10/1983 2B
17 Brett M Reynolds R/R 6'2" 185 09/28/1984 RHP
18 Brad M Miller R/R 6'5" 230 06/25/1983 1B
19 Tyler Jones L/L 6'2" 195 12/29/1983 CF
20 Enrique J Garcia R/R 6'5" 215 11/14/1986 RHP
21 Sean B Smith R/R 5'10" 170 03/06/1983 2B
22 Daniel Perales L/L 6'0" 180 03/18/1985 CF
23 Derrick Walker R/R 6'3" 205 10/10/1985 CF
24 Andrew J Beshenich R/R 6'3" 200 02/25/1988 RF
25 Shane Byrne S/R 6'3" 185 09/14/1983 RF
26 Frank J Corolla R/R 6'2" 155 03/22/1988 RHP
27 Connor Janes R/R 6'4" 195 08/27/1983 RF
28 Shea S Mcfeely R/R 6'1" 210 04/21/1984 3B
29 Andrew T Hayes R/R 6'1" 190 09/03/1987 SS
30 Clay P Zavada L/L 6'1" 195 06/28/1984 LHP
31 Kiel Roling R/R 6'4" 232 01/23/1987 C
32 Osmany Masso R/R 6'0" 195 11/03/1980 SS
33 Osbek Castillo R/R 6'3" 195 01/29/1981 RHP
34 Roberto Cruz R/R 5'10" 195 08/28/1984 C
35 Casey G Whitmer R/R 6'1" 190 03/19/1987 RHP
36 Jason Durst R/R 6'2" 183 08/28/1987 RHP
37 Tyler J Kmetko R/R 6'0" 175 08/04/1984 2B
38 Michael A Guerrero R/R 6'0" 175 10/16/1986 CF
39 Riley J Etchebarren R/R 6'0" 175 10/13/1987 CF
40 Nick V Cejka R/R 6'0" 205 01/19/1987 C
41 Quinton D Marsh L/L 6'4" 160 03/15/1988 LHP
42 Sean Coughlin L/R 6'1" 225 05/14/1985 C
43 Jason D Stidham L/R 5'11" 170 02/26/1988 SS
44 Justin S Brashear L/R 6'2" 215 01/19/1985 C
45 Clayton A Conner R/R 6'2" 205 10/08/1986 3B
46 Alvaro R Garcia R/R 6'2" 200 06/15/1986 RHP
47 David W Mixon R/R 6'1" 175 09/10/1984 RHP
48 Michael T Solbach R/R 6'3" 185 07/31/1985 RHP
49 Dominic P Piazza L/R 6'0" 180 02/22/1988 C
50 William K Volz R/R 6'4" 220 12/02/1987 RHP
 
< Prev   Next >

NowHitting - Baseball for the new Millennium