Home arrow In the Clubhouse arrow Draft Picks arrow 2006 Draft Picks
2007 Draft Picks PDF Print E-mail
Written by Jeff Summers   
Round Name B/T Ht Wt DOB POS
1 Jarrod Parker R/R 6’1” 180 11/24/1988 RHP
1 Wesley Roemer R/R 6’0” 190 10/07/1986 RHP
1 Edward Easley R/R 6’0” 180 12/21/1985 C
2 Barry Enright R/R 6’3” 200 03/30/1986 C
3 Reynaldo Navarro R/R 5’10” 175 12/22/1989 SS
4 Sean Morgan R/R 6’3” 215 01/15/1986 RHP
5 Tyrell Worthington R/R 6’0” 190 08/02/1988 LF
6 Scott Maine L/L 6’3” 195 02/02/1985 LHP
7 Bryan Augestein R/R 6’5” 225 07/11/1986 RHP
8 Taylor Harbin R/R 5’9” 175 02/13/1986 SS
9 Mark Hallberg R/R 5’11” 170 12/09/1985 SS
10 Evan Frey L/L 6’0” 170 06/07/1986 CF
11 Joshua Ellis R/R 6’2” 190 08/07/19848 RHP
12 Bryan Henry R/R 6’3” 202 02/15/1985 RHP
13 Sean Coughlin L/R 6’1” 215 05/14/1985 C
14 Robert LaFromboise L/L 6’4” 185 06/25/1986 LHP
15 Joshua Collmenter R/R 6’4” 235 02/07/1986 RHP
16 Michaek Mee L/R 5’10” 195 10/14/1983 LF
17 Chance Weeless L/L 6’5” 220 09/28/1984 1B
18 Samuel Solis R/L 6’5” 230 08/10/1988 LHP
19 Michael Solbach R/R 6’3” 185 07/31/1985 RHP
20 Peter Clifford L/L 6’0” 190 12/20/1983 LF
21 Anthony Smith L/L 6’1” 205 03/28/1985 RF
22 Ty Davis R/R 6’6” 225 09/11/1984 RHP
23 Ian Harrington L/L 6’1” 195 04/23/1985 LHP
24 Luke Prihoda R/R 6’5” 230 08/10/1984 RHP
25 William Spottiswood R/R 6’3” 210 04/24/1985 RHP
26 Thomas Layne L/L 6’3” 185 11/02/1984 LHP
27 Joseph Garrett R/L 6’0” 185 03/26/1987 LHP
28 Evan Scribner R/R 6’0” 190 07/19/1985 RHP
29 Omar Arif L/L 6’0” 195 09/03/1984 LHP
30 William Musselman R/R 6’2” 210 11/01/1984 C
31 Gary Bulman R/R 6’3” 225 06/14/1988 RHP
32 Joey Stevens R/R 6’4” 220 01/17/1988 C
33 Charles Huggins L/L 6’0” 190 05/06/1986 LHP
34 Christopher Kelley R/R 6’1” 200 08/08/1985 RHP
35 Josh Blake L/L 6’4” 205 10/17/1984 LHP
36 Tyler Conn L/L 6’1” 180 11/09/1985 LHP
37 Jimmy Principe R/R 6’2” 185 03/11/1986 LF
38 Aaron Hanke R/R 6’1” 200 12/03/1984 RF
39 Elijah Rumler R/R 5’9” 180 12/30/1984 SS
40 Torrey Jacoby R/R 6’2” 190 11/25/1988 SS
41 Danny Rosen R/R 6’0” 200 05/17/1985 RHP
42 Golden Tate R/R 6’0” 180 08/02/1988 CF
43 Andrew Allen R/R 6’0” 225 07/10/1989 1B
44 Nick Ewing R/R 6’1” 160 03/27/1989 RHP
45 Garrett Bullock L/L 6’3” 200 06/09/1986 LHP
46 Josh Garcia R/R 6’0” 200 09/23/1988 1B
47 Mike Greco R/R 6’3” 205 07/29/1988 3B
48 Joseph Ayers R/R 6’0” 190 09/26/1986 SS
49 Matthew Newman L/L 5’11” 175 09/20/1988 CF
50 Dylan Moseley R/R 6’4” 185 06/18/1986 RHP
 
< Prev   Next >

NowHitting - Baseball for the new Millennium