Home arrow In the Clubhouse arrow Draft Picks arrow 2006 Draft Picks
2008 Draft Picks PDF Print E-mail
Written by Jeff Summers   
Round Name B/T Ht Wt DOB POS
1 Daniel Schlereth L/L 6’0” 210 05/29/1986 LHP
1a Wade Miley L/L 6’2” 195 11/13/1986 LHP
2 Bryan Shaw S/R 6’1” 215 11/08/1987 RHP
3 Kevin Eichhorn R/R 6’0” 170 02/06/1990 RHP
4 Ryan White L/L 5’11” 205 10/17/1990 OF
5 Collin Cowgill R/L 5’9” 195 05/22/1986 CF
6 Justin Parker R/R 6’1” 190 03/14/1987 SS
7 Miles Reagan R/R 6’2” 190 11/16/1990 RHP
8 Patrick McAnaney R/L 6’3” 200 03/11/1986 LHP
9 Brett Moorhouse R/R 6’2” 190 06/28/1987 RHP
10 Daniel Hultzen L/L 6’2” 195 11/28/1989 LHP
11 Kyle Greene L/L 6’2” 200 05/26/1986 SS
12 Robert Webb R/R 6’3” 210 08/18/1989 RHP
13 Winston Linton L/L 5’8” 160 04/07/1986 CF
14 Trevor Harden S/R 6’2” 215 09/01/1987 RHP
15 Robert Stone L/L 6’2” 205 11/14/1989 OF
16 Ryan Hughes L/L 6’6” 220 05/20/1988 LHP
17 Ryan Babineau R/R 6’2” 210 12/13/1986 C
18 Samuel Brown R/R 6’5” 215 06/10/1987 RHP
19 Joseph Gautier L/L 5’10” 165 12/31/1987 LHP
20 Jordan Meaker R/R 6’6” 220 09/22/1986 RHP
21 Bryan Woodall R/R 6’1” 200 10/24/1986 RHP
22 Justin La Tempa R/R 6’5” 205 11/21/1986 RHP
23 Matthew Long L/R 5’11” 170 04/30/1987 OF
24 Nelson Gomez R/R 6’1” 210 10/21/1986 3B
25 Joshua Spence R/R 6’1” 170 01/22/1988 LHP
26 Alex Sogard L/L 6’3” 210 07/25/1987 LHP
27 Ryan Cook R/R 6’2” 210 06/30/1987 RHP
28 Adam Smith R/R 6’3” 195 12/15/1989 SS
29 Travis Meiners R/R 6’0” 205 06/07/1988 SS
30 Daniel Rodriguez R/R 6’2” 205 01/20/1987 CF
31 Taylor Cole R/R 6’1” 185 08/20/1989 RHP
32 Riccio Torrez R/R 6’0” 195 10/14/1989 SS
33 Luke Murton R/R 6’4” 235 05/21/1986 1B
34 Jacob Elmore R/R 5’10” 180 06/15/1987 SS
35 Chris Davis R/R 6’0” 200 09/22/1986 C
36 Terry Hose R/R 5’10” 185 04/15/1986 RHP
37 Sanders Commings R/R 6’1” 195 03/08/1990 CF
38 Jesse Orosco R/R 6’2” 200 07/03/1987 RHP
39 Kyle Godfrey L/L 5’11” 210 11/27/1987 LHP
40 Douglas Wall R/L 6’2” 170 01/08/1990 LHP
41 Brendan Duffy L/L 5’11” 170 05/16/1985 CF
42 Erik Stavert R/R 6’2” 170 11/20/1987 RHP
43 Clayton Suss R/R 6’2” 190 10/02/1988 RHP
44 David Cooper L/R 5’8” 170 06/18/1985 SS
45 Jeremy Rathjen R/R 6’4” 175 01/28/1990 OF
46 Dan Kauffman L/L 6’2” 225 01/01/1987 1B
47 Andrew Maggi R/R 5’11” 185 05/16/1989 SS
48 Cecil Richardson R/R 6’6” 230 10/10/1986 OF
49 William Argo R/R 6’1” 205 10/15/1989 CF
50 Sean Koecheler R/R 6’3” 190 09/29/1988 RHP
 
< Prev

NowHitting - Baseball for the new Millennium